Floor Plans
- Apt #
Floor Plan : A1A - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#4-4J | 775 | $1,227-$2,025 | Details | 4/10/2021 | |
#2-2J | 775 | $1,182-$1,844 | Details | 4/19/2021 | |
#1-4J | 775 | $1,212-$1,876 | Details | 4/26/2021 |
Floor Plan : A1B - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#3-2P | 819 | $1,238-$2,035 | Details | 4/4/2021 | |
#3-2N | 819 | $1,206-$1,869 | Details | 4/15/2021 | |
#3-2F | 819 | $1,160-$1,821 | Details | 4/20/2021 |
Floor Plan : B2A - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#3-2D | 1038 | $1,331-$2,172 | Details | 3/7/2021 | |
#4-4E | 1038 | $1,341-$2,113 | Details | 4/13/2021 | |
#1-3E | 1038 | $1,331-$2,102 | Details | 4/18/2021 |
Floor Plan : B2C - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#1-1H | 1261 | $1,438-$2,215 | Details | 3/15/2021 |
Floor Plan : B2D - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#1-4H | 1327 | $1,533-$2,316 | Details | 3/26/2021 | |
#1-2H | 1327 | $1,503-$2,284 | Details | 4/5/2021 |
No apartments were found matching your search request.